Inventory from STIHL
MS 180 C-BE - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Weight | 9.3 lb. |
MS 251 C-BE - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Weight | 11.5 lb. |
MS 462 R - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Displacement | 72.2 |
MS 400 C-M - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Displacement | 66.8 |
Weight | 12.8 lb. |
MS 201 C-EM - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Displacement | 35.2 cc |
Weight | 9.0 lb. |
MS 194 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Displacement | 3.8 cc |
Weight | 7.7 lb. |
HLA 135 (145°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 12.4 lb. |
FS 91 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 28.4 cc |
Horsepower | 1.27 bhp |
Weight | 12.1 lb. |
FSA 135 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Weight | 10.8 lb. |
FS 361 C-EM - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 20.5 in. |
Displacement | 37.7 cc |
Horsepower | 2.3 bhp |
Weight | 19.18 lb. |
BR 600 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 238 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
Weight | 21.6 lb. |
BR 800 C-E MAGNUM® - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
Weight | 25.8 lb. |
BR 450 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 219 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 23.4 lb. |
BR 350 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 201 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 22.0 lb. |
BR 430 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 219 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 22.3 lb. |
SHA 56 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 125 mph |
Engine Type | Battery |
Weight | 7.1 lb. |
MS 194 T - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 14 in. |
Displacement | 31.8 cc |
Horse Power | 1.88 bhp |
Weight | 7.28 lb. |
MSA 220 TC-O - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 14 in. |
Weight | 6 lb. |
RZ 142 - STIHL
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. |
Horse Power | 23 HP |
Discharge Type | Side |
Displacement | 724 cc |
MM 56 C-E STIHL Yard Boss® - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Fuel Capacity | 11.5 oz. |
Horsepower | 1.14 bhp |
RZ 152 - STIHL
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Horse Power | 25 HP |
Discharge Type | Side |
Displacement | 724 cc |
RZ 261 - STIHL
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Horse Power | 25 HP |
Discharge Type | Side |
Displacement | 724 cc |